Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $0.20 | $0.20 | $0.20 |
Albania | $0.20 | $0.20 | $0.20 |
Algeria | $0.20 | $0.20 | $0.20 |
Argentina | $0.20 | $0.20 | $0.20 |
Armenia | $0.20 | $0.20 | $0.20 |
Australia | $0.60 | $0.60 | $0.60 |
Austria | $0.40 | $0.40 | $0.40 |
Bahrain | $0.20 | $0.20 | $0.20 |
Bangladesh | $0.20 | $0.20 | $0.20 |
Belgium | $0.60 | $0.60 | $0.60 |
Bolivia | $0.20 | $0.20 | $0.20 |
Bosnia and Herzegowina | $0.40 | $0.40 | $0.40 |
Brazil | $0.10 | $0.10 | $0.10 |
Bulgaria | $0.40 | $0.40 | $0.40 |
Cambodia | $0.10 | $0.10 | $0.10 |
Cameroon | $0.20 | $0.20 | $0.20 |
Canada | $0.60 | $0.60 | $0.60 |
Chile | $0.20 | $0.20 | $0.20 |
China | $0.20 | $0.20 | $0.20 |
Colombia | $0.20 | $0.20 | $0.20 |
Costa Rica | $0.20 | $0.20 | $0.20 |
Cote d'Ivoire | $0.20 | $0.20 | $0.20 |
Croatia (Hrvatska) | $0.40 | $0.40 | $0.40 |
Cyprus | $0.60 | $0.60 | $0.60 |
Czech Republic | $0.40 | $0.40 | $0.40 |
Dominican Republic | $0.20 | $0.20 | $0.20 |
Ecuador | $0.20 | $0.20 | $0.20 |
Egypt | $0.20 | $0.20 | $0.20 |
Estonia | $0.20 | $0.20 | $0.20 |
France | $0.60 | $0.60 | $0.60 |
Georgia | $0.20 | $0.20 | $0.20 |
Germany | $0.60 | $0.60 | $0.60 |
Ghana | $0.20 | $0.20 | $0.20 |
Greece | $0.30 | $0.30 | $0.30 |
Guatemala | $0.20 | $0.20 | $0.20 |
Honduras | $0.20 | $0.20 | $0.20 |
Hong Kong | $0.40 | $0.40 | $0.40 |
Hungary | $0.40 | $0.40 | $0.40 |
Iceland | $0.40 | $0.40 | $0.40 |
India | $0.20 | $0.20 | $0.20 |
Indonesia | $0.14 | $0.14 | $0.14 |
Iran (Islamic Republic of) | $0.20 | $0.20 | $0.20 |
Iraq | $0.40 | $0.40 | $0.40 |
Ireland | $0.60 | $0.60 | $0.60 |
Israel | $0.20 | $0.20 | $0.20 |
Italy | $0.40 | $0.40 | $0.40 |
Jamaica | $0.20 | $0.20 | $0.20 |
Japan | $0.40 | $0.40 | $0.40 |
Jordan | $0.20 | $0.20 | $0.20 |
Kazakhstan | $0.10 | $0.10 | $0.10 |
Latvia | $0.40 | $0.40 | $0.40 |
Lebanon | $0.20 | $0.20 | $0.20 |
Libyan Arab Jamahiriya | $0.20 | $0.20 | $0.20 |
Lithuania | $0.20 | $0.20 | $0.20 |
Luxembourg | $0.20 | $0.20 | $0.20 |
Macau | $0.20 | $0.20 | $0.20 |
Macedonia, The Former Yugoslav Republic of | $0.20 | $0.20 | $0.20 |
Mexico | $0.20 | $0.20 | $0.20 |
Moldova, Republic of | $0.20 | $0.20 | $0.20 |
Morocco | $0.20 | $0.20 | $0.20 |
Myanmar | $0.20 | $0.20 | $0.20 |
Netherlands | $0.60 | $0.60 | $0.60 |
New Zealand | $0.60 | $0.60 | $0.60 |
Norway | $0.40 | $0.40 | $0.40 |
Oman | $0.20 | $0.20 | $0.20 |
Pakistan | $0.20 | $0.20 | $0.20 |
Panama | $0.20 | $0.20 | $0.20 |
Peru | $0.20 | $0.20 | $0.20 |
Philippines | $0.20 | $0.20 | $0.20 |
Poland | $0.40 | $0.40 | $0.40 |
Portugal | $0.40 | $0.40 | $0.40 |
Qatar | $0.40 | $0.40 | $0.40 |
Romania | $0.40 | $0.40 | $0.40 |
Russian Federation | $0.20 | $0.20 | $0.20 |
Saudi Arabia | $0.40 | $0.40 | $0.40 |
Senegal | $0.20 | $0.20 | $0.20 |
Singapore | $0.60 | $0.60 | $0.60 |
Slovakia (Slovak Republic) | $0.40 | $0.40 | $0.40 |
Slovenia | $0.20 | $0.20 | $0.20 |
South Africa | $0.40 | $0.40 | $0.40 |
Spain | $0.40 | $0.40 | $0.40 |
Sri Lanka | $0.20 | $0.20 | $0.20 |
Sudan | $0.40 | $0.40 | $0.40 |
Sweden | $0.40 | $0.40 | $0.40 |
Switzerland | $0.40 | $0.40 | $0.40 |
Taiwan, Province of China | $0.20 | $0.20 | $0.20 |
Tanzania, United Republic of | $0.20 | $0.20 | $0.20 |
Thailand | $0.20 | $0.20 | $0.20 |
Tunisia | $0.20 | $0.20 | $0.20 |
Turkey | $0.20 | $0.20 | $0.20 |
Ukraine | $0.20 | $0.20 | $0.20 |
United Arab Emirates | $0.60 | $0.60 | $0.60 |
United Kingdom | $1.00 | $1.00 | $1.00 |
United States | $1.00 | $1.00 | $1.00 |
Uruguay | $0.20 | $0.20 | $0.20 |
Venezuela | $0.40 | $0.40 | $0.40 |
Vietnam | $0.14 | $0.14 | $0.14 |
Montenegro | $0.20 | $0.20 | $0.20 |
Palestine | $0.20 | $0.20 | $0.20 |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable.